Jump:
Ordnance Survey – Great Britain's national mapping agency
| Type of mark: | Pillar | Last visited by OS: | 20/11/2001 |
| Flush Bracket: | S7013 | On Landranger sheet: | 161 |
| Grid reference: | SO362393 | On Explorer sheet: | 13 |
| Access to mark: | 2WD Vehicle | Permission required: | No |
| Keys required: | No | ||
| Coordinates of this station | |||
| Date of observation: | 24/09/1996 | Coordinates last checked: | 27/11/2001 |
| Planned next check: | 20/11/2006 | ||
| ETRS89 Cartesian | ETRS89 Geodetic | ||
| X: | 3925724.443 m | Latitude: | 52° 2' 55.6120'' N |
| Y: | -201039.256 m | Longitude: | 2° 55' 53.7540'' W |
| Z: | 5006382.773 m | Ellipsoid height: | 303.830 m |
| National Grid (converted by OSTN02/OSGM02) | |||
| Eastings: | 336210.713 m | ||
| Northings: | 239341.107 m | ||
| Height: | 252.145 m | (Orthometric height above MSL, Newlyn Datum) | |
| Land Owner | |||||||||||||||||
|
|
||||||||||||||||
NB: If 'permission required' is Yes at top of this form, the land owner or agent's permission must be obtained before accessing the mark. If you fail to gain permission, contact us.
Location Sketch and Photograph
Click here to view photo of station
Click here to view sketch of station location